Chicken Rate in Patiala Today
One of the prominent poultry centers in Punjab, Patiala, has a thriving chicken market which caters to households, caterers, hotels, and shops. Whether one is cooking at home or operating a food business, chicken prices become effective in budgeting and making purchasing decisions
Read More: Chicken Rate Today
Today chicken rates in Patiala
| Type | Wholesale (₹/Kg) | Supermarket (₹/Kg) | Retail (₹/Kg) |
|---|---|---|---|
| Chicken | — | — | — |
| Skinless | — | — | — |
| Boneless | — | — | — |
7-day chicken rate history in Patiala
| Date | Type | Wholesale (₹/Kg) | Supermarket (₹/Kg) | Retail (₹/Kg) |
|---|---|---|---|---|
| 2026-02-24 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-24 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-24 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-25 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-25 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-25 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-26 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-26 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-26 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-27 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-27 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-27 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-28 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-28 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-28 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-01 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-03-01 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-03-01 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-02 | Chicken | — | — | — |
| 2026-03-02 | Skinless | — | — | — |
| 2026-03-02 | Boneless | — | — | — |
Price Trend
Over the past week, Patiala’s wholesale chicken prices have shown minor variations:
- Whole chicken: Stayed near ₹160/kg
- Skinless: Moved between ₹200/kg
- Boneless: Fluctuated between ₹210/kg
Factors Affecting the Chicken Price(murgi ka bhav)
Farm & Broiler Costs
Feed prices and broiler production dynamics set the base wholesale rates.
Processing Expenses
Skinning and boning add ₹10–40/kg, depending on labor and skill.
Seasonal Demand
Festivals or weekend demand can push prices higher, especially for boneless cuts.
Transportation & Storage
Freight and cold storage for online delivery add ₹10–30/kg.
Retail & Online Margins
Convenience and packaging drive prices up in stores and apps.
Consumption
Patiala maintains chicken as its protein staple:
Household cooking: Whole chicken is mostly bought for curries and regular cooking.
Caterers or events: Prepare meals quickly or without food for convenience.
Fast food or street stalls: kebabs, nuggets, rolls, or fried preparations. Use minimal boneless chicken.
Conclusion
Wholesale chicken prices(murgi ka bhav) in Patiala are ₹160/kg Live, ₹200/kg skinless, and ₹210/kg boneless. Constant prices exist with balanced supply and demand. Retail and online rates increased by ₹20-80/kg in view of processing and service charges. Understanding these trends-mandi vs. retail prices, when to buy-can enable consumers, caterers, and restaurants to make cheaper choices.
FAQ’s
What is today’s wholesale chicken rate in Patiala?
Live mandi rates are ₹160/kg for whole chicken; skinless and boneless cost ₹200 and ₹210 respectively
What is the Boneless Chicken Rate in Patiala?
The rate of Boneless chicken is ₹210 per kg.
Where can I buy Chicken in Patiala?
The Patiala area has various options for shopping. You may buy it from the nearest Supermarket, Grocery Store, or Online shopping store as well.