Chicken Rate (murgi ka bhav) in Bangalore Today
Bangalore, a bustling metropolis, and its markets have an important food market for living, along with its urban life. From apartment residents to restaurants, today’s food prices need a lot of inputs for budgeting, minute planning, or smart shopping.
Read More: Chicken Rate Today
Today chicken rates in Bangalore
| Type | Wholesale (₹/Kg) | Supermarket (₹/Kg) | Retail (₹/Kg) |
|---|---|---|---|
| Chicken | 160.00 | 170.00 | 180.00 |
| Skinless | 200.00 | 210.00 | 220.00 |
| Boneless | 210.00 | 220.00 | 230.00 |
7-day chicken rate history in Bangalore
| Date | Type | Wholesale (₹/Kg) | Supermarket (₹/Kg) | Retail (₹/Kg) |
|---|---|---|---|---|
| 2026-02-26 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-26 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-26 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-27 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-27 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-27 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-02-28 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-02-28 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-02-28 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-01 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-03-01 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-03-01 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-02 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-03-02 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-03-02 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-03 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-03-03 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-03-03 | Boneless | 210.00 | 220.00 | 230.00 |
| 2026-03-04 | Chicken | 160.00 | 170.00 | 180.00 |
| 2026-03-04 | Skinless | 200.00 | 210.00 | 220.00 |
| 2026-03-04 | Boneless | 210.00 | 220.00 | 230.00 |
Price Trends
Live chicken rates have been consistently ₹160/kg from June 20 to June 28:
| Date | Live Chicken Rate (₹/kg) |
| 21–25 Dec | ₹240 |
This steady price suggests balanced supply and steady demand
Read More: Chicken Rate In Cities
Consumption
Chicken is a staple across Bangalore:
Households: Consumption is done with haste, especially of salads and plated dishes on the spot.
Restaurants & Cloud Kitchens: A Large number of buyers for minute and delivery items.
Retail Trends: In short, demand for early delivery leads to a huge sale of cutlets without any hassle.
Weekend & Festival Peaks: Demand is high on weekends and during festivals
Smart Buying
Buy in Bulk from Wholesalers: Market mark you earlier at ₹160/kg.
Choose Cuts Based on Need: Jalda ke baghair (₹300/kg) or Hadeon ke baghair (₹400/kg) are easily available, but the price is higher.
Time matters: In markets, buying in the morning is fresh and cheaper.
Watch Price Trends: When prices increase, then buy from earlier markets at different prices.
Conclusion
In Bangalore, the price of a live chicken is 160. Khurdah Sarfin can get ₹200/kg (for pore), ₹200/kg (skinless), or ₹210/kg (boneless). These stable rates reflect healthy supply chains and consistent demand. Buyers should focus on market buying for better prices and adopt cuts based on convenience and budget.
FAQ’s
What is the price of chicken in Bangalore today?
The price of chicken is ₹160 for 1 kg of raw chicken.
What is the price of boneless chicken in Bangalore?
The price of 1 kg of boneless chicken is ₹210.
Where can I buy chicken in Bangalore?
There are many special places for shopping in Bangalore. You can buy it from grocery stores, supermarkets, or online shopping stores.