World Gold Price Today
The international gold spot price in 19 currencies, as of 6 November 2026. These are world rates. Shop prices add local taxes, premiums and making charges.
| Currency | 24K per gram | 24K per ounce |
|---|---|---|
| US Dollar | USD 130.13 | USD 4,047.60 |
| UAE Dirham | AED 477.91 | AED 14,864.81 |
| Saudi Riyal | SAR 488.00 | SAR 15,178.50 |
| Qatari Riyal | QAR 473.69 | QAR 14,733.26 |
| Omani Rial | OMR 50.04 | OMR 1,556.30 |
| Bahraini Dinar | BHD 48.93 | BHD 1,521.90 |
| Indian Rupee | INR 12,295.00 | INR 382,417.26 |
| British Pound | GBP 96.69 | GBP 3,007.33 |
| Euro | EUR 115.94 | EUR 3,606.21 |
| Canadian Dollar | CAD 181.74 | CAD 5,652.88 |
| Australian Dollar | AUD 185.90 | AUD 5,782.00 |
| New Zealand Dollar | NZD 231.49 | NZD 7,200.27 |
| Singapore Dollar | SGD 166.22 | SGD 5,170.00 |
| Malaysian Ringgit | MYR 526.52 | MYR 16,376.59 |
| Hong Kong Dollar | HKD 1,020.92 | HKD 31,754.23 |
| Thai Baht | THB 4,351.66 | THB 135,351.75 |
| Japanese Yen | JPY 20,620.93 | JPY 641,382.71 |
| Swiss Franc | CHF 106.43 | CHF 3,310.49 |
| South African Rand | ZAR 2,136.44 | ZAR 66,450.67 |
The international spot price, converted at the European Central Bank's daily rate. Gulf currencies, which the ECB does not list, use their official fixed peg to the US dollar. These are world rates, not shop prices.