Grain and Pulse Prices in India Today
Arhar (Toor) in India is ₹91.20 per Kg as of 7 November 2026, down ₹1.92 from the last recorded day. Of the 12 items below, Rice is the lowest at ₹39 and Toor Dal the highest at ₹126.35.
Grain and Pulse Prices on 7 Nov 2026
| Item | Price | Since last recorded day | Checked |
|---|---|---|---|
| Arhar (Toor) | ₹91.20 | Down ₹1.92 (2.06%) | Updated 5 hours ago Report a wrong price |
| Toor Dal | ₹126.35 | Down ₹2.65 (2.05%) | Price date: 6 Nov 2026 Report a wrong price |
| Gram (Desi Chana) | ₹68 | Up ₹0.74 (1.10%) | Updated 5 hours ago Report a wrong price |
| Kabuli Chana | ₹80.78 | Up ₹0.78 (0.98%) | Price date: 6 Nov 2026 Report a wrong price |
| Chana Dal | ₹100 | Down ₹7.50 (6.98%) | Price date: 6 Nov 2026 Report a wrong price |
| Moong | ₹79.02 | Up ₹0.52 (0.66%) | Updated 5 hours ago Report a wrong price |
| Moong Dal | ₹110 | No change | Price date: 6 Nov 2026 Report a wrong price |
| Urad | ₹79.50 | Up ₹1.50 (1.92%) | Updated 5 hours ago Report a wrong price |
| Urad Dal | ₹121.50 | Up ₹3.50 (2.97%) | Price date: 6 Nov 2026 Report a wrong price |
| Masoor | ₹60 | No change | Price date: 6 Nov 2026 Report a wrong price |
| Masoor Dal | ₹106 | Down ₹1.50 (1.40%) | Price date: 6 Nov 2026 Report a wrong price |
| Rice | ₹39 | Up ₹0.50 (1.30%) | Updated 5 hours ago Report a wrong price |
These are wholesale mandi prices converted to rupees per kg. Shop prices are higher. Why?
Arhar (Toor) price trend
About grain and pulse prices in India
Daily wholesale mandi prices for grains and pulses, converted to rupees per kg. Retail prices are higher.
What is the arhar (toor) price in India?
The latest arhar (toor) price we have for India is ₹91.20 per Kg, dated 7 November 2026, from TGK Agro price feed (AGMARKNET mandi modal prices). Check with the seller before you buy, because actual prices can differ.
Where do these prices come from?
TGK Agro price feed (AGMARKNET mandi modal prices) (official site). All-India wholesale modal prices for pulses and rice, compiled from AGMARKNET mandi reports by TGK Agro. We convert rupees per quintal to rupees per kg. These are wholesale prices: shops charge more to cover transport, spoilage and margin. Updates: daily, on days markets report.