SIP of ₹1 lakh per Month
A SIP of ₹1 lakh a month can grow to about ₹2,32,33,908 in 10 years at 12% a year. See the value for 1 to 30 years at 8%, 10%, 12% and 15%.
- You invest
- ₹1,20,00,000
- Estimated growth
- ₹1,12,33,908
- Total value
- ₹2,32,33,908
Mutual fund investments are subject to market risk. Returns shown are estimates, not guaranteed.
SIP of ₹1 lakh a month: the answer
A SIP of ₹1 lakh a month can grow to about ₹2,32,33,908 in 10 years and ₹9,99,14,792 in 20 years at 12% a year. It crosses ₹1 crore in about 6 years.
₹1 lakh a month: value after each year
| Years | Invested | At 8% | At 10% | At 12% | At 15% |
|---|---|---|---|---|---|
| 1 | ₹12,00,000 | ₹12,53,293 | ₹12,67,028 | ₹12,80,933 | ₹13,02,112 |
| 3 | ₹36,00,000 | ₹40,80,579 | ₹42,13,000 | ₹43,50,765 | ₹45,67,945 |
| 5 | ₹60,00,000 | ₹73,96,670 | ₹78,08,238 | ₹82,48,637 | ₹89,68,169 |
| 7 | ₹84,00,000 | ₹1,12,86,073 | ₹1,21,95,834 | ₹1,31,97,900 | ₹1,48,96,815 |
| 10 | ₹1,20,00,000 | ₹1,84,16,568 | ₹2,06,55,202 | ₹2,32,33,908 | ₹2,78,65,727 |
| 12 | ₹1,44,00,000 | ₹2,42,11,178 | ₹2,78,74,153 | ₹3,22,25,217 | ₹4,03,58,460 |
| 15 | ₹1,80,00,000 | ₹3,48,34,514 | ₹4,17,92,427 | ₹5,04,57,600 | ₹6,76,86,309 |
| 20 | ₹2,40,00,000 | ₹5,92,94,722 | ₹7,65,69,691 | ₹9,99,14,792 | ₹15,15,95,497 |
| 25 | ₹3,00,00,000 | ₹9,57,36,657 | ₹13,37,89,035 | ₹18,97,63,509 | ₹32,84,07,374 |
| 30 | ₹3,60,00,000 | ₹15,00,29,518 | ₹22,79,32,532 | ₹35,29,91,377 | ₹70,09,82,061 |
The longer you stay invested, the more of the final value is growth rather than your own money. That is compounding.
What every monthly SIP grows to at 12% a year
| SIP a month | After 10 years | After 20 years |
|---|---|---|
| ₹500 | ₹1,16,170 | ₹4,99,574 |
| ₹1,000 | ₹2,32,339 | ₹9,99,148 |
| ₹1,500 | ₹3,48,509 | ₹14,98,722 |
| ₹2,000 | ₹4,64,678 | ₹19,98,296 |
| ₹2,500 | ₹5,80,848 | ₹24,97,870 |
| ₹3,000 | ₹6,97,017 | ₹29,97,444 |
| ₹4,000 | ₹9,29,356 | ₹39,96,592 |
| ₹5,000 | ₹11,61,695 | ₹49,95,740 |
| ₹7,000 | ₹16,26,374 | ₹69,94,035 |
| ₹7,500 | ₹17,42,543 | ₹74,93,609 |
| ₹10,000 | ₹23,23,391 | ₹99,91,479 |
| ₹15,000 | ₹34,85,086 | ₹1,49,87,219 |
| ₹20,000 | ₹46,46,782 | ₹1,99,82,958 |
| ₹25,000 | ₹58,08,477 | ₹2,49,78,698 |
| ₹30,000 | ₹69,70,172 | ₹2,99,74,438 |
| ₹50,000 | ₹1,16,16,954 | ₹4,99,57,396 |
| ₹1 lakh | ₹2,32,33,908 | ₹9,99,14,792 |
Frequently asked questions
What will a SIP of ₹1 lakh a month be worth in 10 years?
About ₹2,32,33,908 at 12% a year. You invest ₹1,20,00,000 and the rest, ₹1,12,33,908, is growth.
How much will a ₹1 lakh SIP give in 20 years?
About ₹9,99,14,792 at 12% a year on ₹2,40,00,000 invested. At 10% it is ₹7,65,69,691.
How long does a ₹1 lakh SIP take to reach ₹1 crore?
About 6 years at 12% a year.
Are SIP returns guaranteed?
No. Mutual fund returns depend on the market. 12% is a long-term example for equity funds, not a promise. Past returns do not guarantee future returns.