Petrol Prices Perth Today and Tomorrow
The cheapest unleaded petrol (91) in Perth today (Sunday 22 November) is 180.7c a litre at Costco Casuarina, Casuarina. The average across 450 metro stations is 196.7c. Tomorrow (Monday 23 November) prices start at 180.7c.
- Cheapest today
- 180.7c
- Average today
- 196.7c
- Cheapest tomorrow
- 180.7c
- Average tomorrow
- 195.7c
Fill up today or tomorrow? Tomorrow. The average price falls by 1.0c.
Cheapest petrol in Perth tomorrow, Monday 23 November
| Price | Station | Suburb |
|---|---|---|
| 180.7c | Costco Casuarina 137 Market St | Casuarina |
| 180.7c | Costco Perth Airport 142 Dunreath Dr | Perth Airport |
| 182.2c | Vibe Oakford Truckstop 1780 Thomas Rd | Oakford |
| 182.3c | Burk Oakford 1526 Thomas Rd | Oakford |
| 184.9c | Vibe Hamilton Hill 114 Rockingham Rd | Hamilton Hill |
| 184.9c | Vibe Morley 430 Morley Dr | Morley |
| 185.2c | Vibe Beechboro 495 Beechboro Rd North | Beechboro |
| 185.2c | Vibe Wanneroo 964 Wanneroo Rd | Wanneroo |
| 185.2c | Vibe Welshpool 124 Welshpool Rd | Welshpool |
| 185.3c | Burk Cannington 1510 Albany Hwy | Beckenham |
| 185.3c | Vibe Forrestfield 159 Milner Rd | Forrestfield |
| 185.3c | Solo Hamilton Hill 436 Carrington St | Hamilton Hill |
| 185.3c | Burk Landsdale 274 Gnangara Rd | Landsdale |
| 185.3c | Solo Morley 298 Benara Rd | Morley |
| 185.3c | Solo Riverton 268 High Rd | Riverton |
| 185.5c | Liberty Banksia Grove 7 Honeybee Pde | Banksia Grove |
| 185.5c | Liberty Beckenham 63 William St | Beckenham |
| 185.5c | Liberty Gosnells 2341 Albany Hwy | Gosnells |
| 185.5c | Shell High Wycombe 1100 Abernethy Rd | High Wycombe |
| 185.5c | Liberty Landsdale 2 Cowle St | Landsdale |
Cheapest petrol in Perth today, Sunday 22 November
| Price | Station | Suburb |
|---|---|---|
| 180.7c | Costco Casuarina 137 Market St | Casuarina |
| 180.7c | Costco Perth Airport 142 Dunreath Dr | Perth Airport |
| 182.2c | Vibe Oakford Truckstop 1780 Thomas Rd | Oakford |
| 182.3c | Burk Oakford 1526 Thomas Rd | Oakford |
| 184.9c | Vibe Hamilton Hill 114 Rockingham Rd | Hamilton Hill |
| 184.9c | Vibe Morley 430 Morley Dr | Morley |
| 185.2c | Vibe Beechboro 495 Beechboro Rd North | Beechboro |
| 185.2c | Vibe Wanneroo 964 Wanneroo Rd | Wanneroo |
| 185.2c | Vibe Welshpool 124 Welshpool Rd | Welshpool |
| 185.3c | Burk Cannington 1510 Albany Hwy | Beckenham |
| 185.3c | Vibe Forrestfield 159 Milner Rd | Forrestfield |
| 185.3c | Solo Hamilton Hill 436 Carrington St | Hamilton Hill |
| 185.3c | Burk Landsdale 274 Gnangara Rd | Landsdale |
| 185.3c | Solo Morley 298 Benara Rd | Morley |
| 185.3c | Solo Riverton 268 High Rd | Riverton |
| 185.5c | Liberty Banksia Grove 7 Honeybee Pde | Banksia Grove |
| 185.5c | Liberty Beckenham 63 William St | Beckenham |
| 185.5c | Liberty Gosnells 2341 Albany Hwy | Gosnells |
| 185.5c | Shell High Wycombe 1100 Abernethy Rd | High Wycombe |
| 185.5c | Liberty Landsdale 2 Cowle St | Landsdale |
Cheapest petrol in every Perth suburb today
| Suburb | Cheapest | Station |
|---|---|---|
| Alexander Heights | 196.9c | Caltex Alexander Heights |
| Alfred Cove | 199.9c | Ampol Foodary Melville |
| Alkimos | 191.3c | Burk Alkimos |
| Anketell | 196.9c | United Anketell |
| Applecross | 199.9c | BP Applecross |
| Armadale | 188.5c | Shell Express Brookdale |
| Ascot | 186.5c | Vibe Ascot |
| Ashby | 199.9c | Ampol Foodary Ashby |
| Attadale | 203.9c | BP Attadale |
| Aveley | 197.9c | EG Ampol Aveley |
| Balcatta | 197.9c | 7-Eleven Balcatta |
| Baldivis | 189.7c | Vibe Baldivis |
| Balga | 197.9c | 7-Eleven Balga |
| Ballajura | 193.9c | BP Ballajura |
| Banksia Grove | 185.5c | Liberty Banksia Grove |
| Baskerville | 203.7c | Vibe Baskerville |
| Bassendean | 188.8c | Metro Bassendean |
| Bayswater | 192.7c | Vibe Bayswater |
| Beckenham | 185.3c | Burk Cannington |
| Bedford | 189.7c | Vibe Bedford |
| Bedfordale | 192.9c | Caltex Bedfordale |
| Beechboro | 185.2c | Vibe Beechboro |
| Beeliar | 199.9c | Shell Reddy Express Beeliar |
| Beldon | 199.9c | BP Beldon |
| Bellevue | 192.9c | Caltex Bellevue |
| Belmont | 192.9c | Caltex Belmont |
| Bentley | 196.9c | Caltex Bentley |
| Bertram | 197.9c | Shell Reddy Express Casuarina |
| Bibra Lake | 193.9c | BP Bibra Lake |
| Bicton | 199.9c | Shell Reddy Express Bicton |
| Booragoon | 197.9c | 7-Eleven Booragoon |
| Brabham | 197.9c | 7-Eleven Brabham |
| Brentwood | 199.9c | Shell Reddy Express Brentwood |
| Bull Creek | 199.9c | Shell Reddy Express Bull Creek |
| Bullsbrook | 189.3c | Vibe Bullsbrook Northlink |
| Burswood | 192.9c | Caltex Burswood |
| Butler | 197.9c | 7-Eleven Butler |
| Byford | 192.5c | Vibe Byford |
| Calista | 187.8c | Petro Fuels Calista |
| Camillo | 191.3c | Burk Camillo |
| Canning Vale | 188.3c | Vibe Canning Vale |
| Cannington | 189.2c | Liberty Cannington |
| Carine | 199.9c | Ampol Foodary Carine |
| Carlisle | 197.9c | BP Connect Carlisle |
| Casuarina | 180.7c | Costco Casuarina |
| Caversham | 189.8c | Atlas Fuel Caversham |
| Chidlow | 244.0c | Chidlow Growers Mart Liquor Store |
| Claremont | 199.9c | Shell Reddy Express Claremont |
| Clarkson | 197.9c | BP Clarkson |
| Cloverdale | 199.9c | Shell Reddy Express Cloverdale |
| Cockburn Central | 197.9c | 7-Eleven Cockburn Central |
| Como | 190.9c | Caltex Como |
| Currambine | 197.9c | EG Ampol Currambine Marketplace |
| Dayton | 196.9c | Caltex Dayton |
| Dianella | 191.9c | OMG Metro Dianella |
| Doubleview | 199.9c | Ampol Foodary Doubleview |
| Duncraig | 197.9c | Shell Reddy Express Duncraig |
| East Fremantle | 199.9c | Ampol Foodary East Fremantle |
| East Perth | 199.9c | BP Connect East Perth |
| East Rockingham | 189.5c | Liberty East Rockingham |
| East Victoria Park | 197.9c | United East Victoria Park |
| Edgewater | 193.9c | Caltex Edgewater |
| Ellenbrook | 195.9c | United Ellenbrook |
| Embleton | 197.9c | BP Embleton |
| Floreat | 197.9c | EG Ampol Floreat |
| Forrestdale | 189.5c | Atlas Fuel Forrestdale |
| Forrestfield | 185.3c | Vibe Forrestfield |
| Fremantle | 197.9c | BP Westgate |
| Gidgegannup | 189.7c | Vibe Toodyay Rd |
| Girrawheen | 199.9c | Shell Reddy Express Girrawheen |
| Glen Forrest | 196.9c | Caltex Glen Forrest |
| Glendalough | 199.9c | Ampol Foodary Glendalough |
| Golden Bay | 191.5c | Atlas Fuel Golden Bay |
| Gosnells | 185.5c | Liberty Gosnells |
| Greenwood | 193.9c | BP Greenwood North |
| Guildford | 197.9c | S24 Guildford |
| Gwelup | 196.9c | Caltex Gwelup |
| Hamilton Hill | 184.9c | Vibe Hamilton Hill |
| Harrisdale | 197.9c | 7-Eleven Harrisdale |
| Henderson | 195.7c | Vibe Henderson |
| Henley Brook | 199.9c | BP Henley Brook |
| Herne Hill | 227.9c | Herne Hill General Store |
| High Wycombe | 185.5c | Shell High Wycombe |
| Hillarys | 197.9c | EG Ampol Whitfords |
| Huntingdale | 197.9c | BP Huntingdale |
| Innaloo | 199.9c | BP Nookenburra |
| Jandakot | 193.7c | Vibe Jandakot |
| Jarrahdale | 193.9c | Atlas Fuel Jarrahdale |
| Jindalee | 197.9c | BP Jindalee |
| Jolimont | 199.9c | Shell Reddy Express Jolimont |
| Joondalup | 196.9c | Caltex Joondalup |
| Kalamunda | 189.7c | Vibe Kalamunda |
| Karawara | 199.9c | Shell Reddy Express Karawara |
| Kardinya | 197.9c | BP Kardinya |
| Karnup | 199.9c | Karnup Roadhouse |
| Karragullen | 195.8c | Petro Fuels Karragullen |
| Kelmscott | 191.7c | Lori's Fuel Supply |
| Kewdale | 196.5c | United Kewdale Truck Stop |
| Kiara | 196.9c | Caltex Kiara |
| Kingsley | 197.9c | Shell Reddy Express Kingsley |
| Koondoola | 193.9c | BP Koondoola |
| Kwinana Beach | 187.7c | Vibe Kwinana OPT |
| Kwinana Town Centre | 188.3c | Vibe Kwinana Town Centre |
| Landsdale | 185.3c | Burk Landsdale |
| Langford | 195.9c | Caltex Langford |
| Leda | 189.5c | United Leda |
| Leederville | 199.9c | Ampol Foodary Leederville |
| Leeming | 199.9c | Shell Reddy Express Leeming |
| Lesmurdie | 196.9c | Caltex Lesmurdie |
| Lexia | 195.9c | United Lexia Truck Stop |
| Lynwood | 196.9c | Caltex Lynwood |
| Maddington | 189.9c | OMG Metro Maddington |
| Madeley | 196.9c | Caltex Madeley |
| Maida Vale | 197.9c | BP Maida Vale |
| Malaga | 189.3c | Burk Malaga |
| Merriwa | 196.9c | Caltex Merriwa |
| Middle Swan | 197.9c | 7-Eleven Middle Swan |
| Midland | 197.9c | 7-Eleven Midland |
| Midvale | 188.8c | Metro Midvale |
| Mindarie | 196.9c | Caltex Mindarie |
| Mirrabooka | 197.9c | EG Ampol Mirrabooka |
| Morley | 184.9c | Vibe Morley |
| Mosman Park | 199.9c | Ampol Foodary Mosman Park |
| Mount Helena | 192.3c | Vibe Mt Helena |
| Mount Lawley | 187.3c | Burk Mount Lawley |
| Mount Pleasant | 197.9c | Shell Reddy Express Mount Pleasant |
| Mullaloo | 199.9c | BP Mullaloo |
| Mundaring | 192.5c | UGO Mundaring |
| Mundijong | 219.0c | Mundijong Store & Deli |
| Munster | 194.9c | Caltex Munster |
| Murdoch | 196.9c | Caltex Murdoch |
| Myaree | 195.9c | United Myaree |
| Naval Base | 185.5c | Liberty Naval Base |
| Nedlands | 199.9c | BP Rosegarden |
| Neerabup | 189.3c | Vibe Neerabup |
| Nollamara | 193.3c | Vibe Nollamara |
| Noranda | 197.9c | BP 2go Noranda |
| North Fremantle | 199.5c | Ampol Rous Head |
| North Perth | 193.2c | Vibe Charles St |
| Northbridge | 194.9c | United Northbridge |
| Nowergup | 199.9c | Ampol Foodary North Wanneroo |
| O'connor | 189.5c | Liberty O'Connor |
| Oakford | 182.2c | Vibe Oakford Truckstop |
| Ocean Reef | 194.9c | OMG Metro Ocean Reef |
| Osborne Park | 193.3c | United Osborne Park |
| Padbury | 193.9c | United Hepburn Heights |
| Palmyra | 199.9c | Shell Reddy Express Palmyra |
| Pearsall | 196.9c | Caltex Pearsall |
| Perth | 199.9c | Ampol Foodary East Perth |
| Perth Airport | 180.7c | Costco Perth Airport |
| Piara Waters | 189.3c | Vibe Piara Waters |
| Port Kennedy | 191.3c | Vibe Port Kennedy |
| Queens Park | 199.9c | 7-Eleven Queens Park |
| Quinns Rocks | 215.5c | Astron Quinns Rocks |
| Redcliffe | 194.9c | NightOwl Shell Redcliffe |
| Ridgewood | 197.9c | 7-Eleven Ridgewood |
| Riverton | 185.3c | Solo Riverton |
| Rivervale | 199.9c | Ampol Foodary Rivervale |
| Rockingham | 197.9c | BP Connect Rockingham Park |
| Roleystone | 196.5c | United Roleystone |
| Safety Bay | 203.9c | BP Waikiki |
| Sawyers Valley | 192.5c | Atlas Fuel Sawyers Valley |
| Scarborough | 199.9c | BP Connect West Coast |
| Secret Harbour | 199.9c | Ampol Foodary Secret Harbour |
| Serpentine | 209.9c | Serpentine Falls Roadhouse |
| Seville Grove | 192.8c | Petro Fuels Seville Grove |
| Shoalwater | 197.8c | Petro Fuels Shoalwater |
| Singleton | 199.9c | BP Singleton |
| Sorrento | 197.9c | BP Sorrento |
| South Fremantle | 197.9c | BP South Fremantle |
| South Lake | 192.9c | Ampol Foodary South Lake |
| South Perth | 199.9c | BP Connect South Perth |
| Southern River | 197.9c | 7-Eleven Southern River |
| Spearwood | 193.7c | Vibe Spearwood |
| Stratton | 189.9c | Atlas Fuel Stratton |
| Subiaco | 193.7c | Vibe Subiaco |
| Success | 197.9c | BP Connect Thomsons Lake |
| Swan View | 188.9c | Petro Fuels Swan View |
| Swanbourne | 211.9c | Astron Swanbourne |
| The Lakes | 199.9c | BP The Lakes Roadhouse |
| Thornlie | 191.5c | Atlas Fuel Thornlie |
| Tuart Hill | 196.3c | Better Choice Tuart Hill |
| Two Rocks | 195.9c | 7-Eleven Two Rocks |
| Upper Swan | 191.2c | Vibe Upper Swan |
| Waikiki | 199.9c | Shell Reddy Express Waikiki |
| Wangara | 188.8c | Metro Wangara |
| Wanneroo | 185.2c | Vibe Wanneroo |
| Warnbro | 196.9c | Caltex Warnbro |
| Warwick | 199.9c | Shell Reddy Express Warwick |
| Wattle Grove | 196.9c | Caltex Wattle Grove |
| Welshpool | 185.2c | Vibe Welshpool |
| Wembley | 199.9c | BP Connect Wembley |
| West Perth | 194.9c | Caltex North Perth |
| West Swan | 191.3c | Burk West Swan |
| Westminster | 191.8c | Petro Fuels Westminster |
| Willetton | 199.9c | BP 2go Burrendah |
| Woodbridge | 193.9c | BP Woodbridge |
| Woodvale | 199.9c | BP 2go Woodvale |
| Yanchep | 195.9c | 7-Eleven Yanchep |
| Yangebup | 195.9c | OTR Yangebup |
| Yokine | 196.9c | Caltex Yokine |
Frequently asked questions
When are tomorrow's fuel prices out in Perth?
Every afternoon at about 2:30pm Perth time. Retailers must tell FuelWatch their next-day price by 2pm and keep it for 24 hours from 6am.
Can a station change its price during the day?
No. Under the FuelWatch scheme in Western Australia a station must hold its price for 24 hours from 6am, so the price you see here is the price at the pump all day.
Where is the cheapest petrol in Perth today?
Costco Casuarina at 137 Market St (Casuarina, South of River), 180.7c a litre.
Should I fill up today or tomorrow?
Tomorrow. The average price falls by 1.0c.
Source: FuelWatch, Government of Western Australia. Perth metro stations (north and south of the river, east and hills). Prices in cents per litre.