Diesel Prices Perth Today and Tomorrow
The cheapest diesel in Perth today (Sunday 22 November) is 231.2c a litre at Vibe Oakford Truckstop, Oakford. The average across 217 metro stations is 250.0c. Tomorrow (Monday 23 November) prices start at 231.2c.
- Cheapest today
- 231.2c
- Average today
- 250.0c
- Cheapest tomorrow
- 231.2c
- Average tomorrow
- 249.7c
Fill up today or tomorrow? Tomorrow. The average price falls by 0.3c.
Cheapest diesel in Perth tomorrow, Monday 23 November
| Price | Station | Suburb |
|---|---|---|
| 231.2c | Vibe Oakford Truckstop 1780 Thomas Rd | Oakford |
| 231.3c | Burk Oakford 1526 Thomas Rd | Oakford |
| 233.3c | Vibe Ascot 268 Great Eastern Hwy | Ascot |
| 233.3c | Vibe Kwinana OPT Cnr Mandurah Rd & Beach St | Kwinana Beach |
| 233.5c | Atlas Fuel Ascot 472 Great Eastern Hwy | Ascot |
| 233.5c | Atlas Fuel Kwinana 1 Mandurah Rd | Kwinana Beach |
| 233.9c | Caltex Kwinana Truck Stop 4 Ocean St | Kwinana Beach |
| 234.3c | Vibe Kwinana Town Centre 6 Chisham Ave | Kwinana Town Centre |
| 234.5c | United Anketell 5 Albina Ave | Anketell |
| 234.5c | United Anketell South 805 Thomas Rd | Anketell |
| 234.5c | Petro Fuels Calista 103 Calista Ave | Calista |
| 234.7c | Vibe Forrestfield 159 Milner Rd | Forrestfield |
| 234.9c | Vibe Beechboro 495 Beechboro Rd North | Beechboro |
| 234.9c | Shell Reddy Express Casuarina 1 Johnson Rd | Bertram |
| 234.9c | FastFuel 24/7 54 Cumberland Rd | Forrestfield |
| 234.9c | Atlas Fuel Forrestfield 78C Hale Rd | Forrestfield |
| 234.9c | Vibe Hamilton Hill 114 Rockingham Rd | Hamilton Hill |
| 234.9c | Ampol Foodary Kwinana Cnr Mandurah Rd & Wellard Rd | Kwinana Beach |
| 234.9c | Shell Reddy Express Kwinana Beach 4 Beach St | Kwinana Beach |
| 235.2c | Solo Hamilton Hill 436 Carrington St | Hamilton Hill |
Cheapest diesel in Perth today, Sunday 22 November
| Price | Station | Suburb |
|---|---|---|
| 231.2c | Vibe Oakford Truckstop 1780 Thomas Rd | Oakford |
| 231.3c | Burk Oakford 1526 Thomas Rd | Oakford |
| 233.3c | Vibe Ascot 268 Great Eastern Hwy | Ascot |
| 233.3c | Vibe Kwinana OPT Cnr Mandurah Rd & Beach St | Kwinana Beach |
| 233.5c | Atlas Fuel Ascot 472 Great Eastern Hwy | Ascot |
| 233.5c | Atlas Fuel Kwinana 1 Mandurah Rd | Kwinana Beach |
| 234.5c | United Anketell 5 Albina Ave | Anketell |
| 234.5c | United Anketell South 805 Thomas Rd | Anketell |
| 234.5c | Petro Fuels Calista 103 Calista Ave | Calista |
| 234.7c | Vibe Forrestfield 159 Milner Rd | Forrestfield |
| 234.9c | Vibe Beechboro 495 Beechboro Rd North | Beechboro |
| 234.9c | Shell Reddy Express Casuarina 1 Johnson Rd | Bertram |
| 234.9c | FastFuel 24/7 54 Cumberland Rd | Forrestfield |
| 234.9c | Atlas Fuel Forrestfield 78C Hale Rd | Forrestfield |
| 234.9c | Vibe Hamilton Hill 114 Rockingham Rd | Hamilton Hill |
| 234.9c | Ampol Foodary Kwinana Cnr Mandurah Rd & Wellard Rd | Kwinana Beach |
| 234.9c | Shell Reddy Express Kwinana Beach 4 Beach St | Kwinana Beach |
| 235.2c | Solo Hamilton Hill 436 Carrington St | Hamilton Hill |
| 235.2c | Metro Midvale 83 Farrall Rd | Midvale |
| 235.2c | Solo Morley 298 Benara Rd | Morley |
Cheapest diesel in every Perth suburb today
| Suburb | Cheapest | Station |
|---|---|---|
| Alkimos | 245.3c | Burk Alkimos |
| Anketell | 234.5c | United Anketell |
| Armadale | 236.9c | Shell Express Brookdale |
| Ascot | 233.3c | Vibe Ascot |
| Baldivis | 242.9c | Petro Fuels Baldivis |
| Banksia Grove | 255.5c | Liberty Banksia Grove |
| Baskerville | 253.7c | Vibe Baskerville |
| Bassendean | 235.9c | Metro Bassendean |
| Bayswater | 238.7c | Vibe Bayswater |
| Beckenham | 235.3c | Burk Cannington |
| Bedford | 239.2c | Vibe Bedford |
| Bedfordale | 253.9c | Caltex Bedfordale |
| Beechboro | 234.9c | Vibe Beechboro |
| Beeliar | 259.9c | Shell Reddy Express Beeliar |
| Bellevue | 257.5c | Better Choice Bellevue |
| Bentley | 265.9c | Shell Reddy Express Bentley |
| Bertram | 234.9c | Shell Reddy Express Casuarina |
| Bibra Lake | 251.9c | Shell Reddy Express Bibra Lake |
| Bicton | 255.9c | Shell Reddy Express Bicton |
| Brentwood | 259.9c | Shell Reddy Express Brentwood |
| Bull Creek | 263.9c | Shell Reddy Express Bull Creek |
| Bullsbrook | 249.9c | Vibe Bullsbrook |
| Butler | 257.9c | Shell Reddy Express Brighton |
| Byford | 241.7c | Vibe Byford |
| Calista | 234.5c | Petro Fuels Calista |
| Camillo | 239.3c | Burk Camillo |
| Canning Vale | 235.9c | Metro Canning Vale |
| Caversham | 237.8c | Atlas Fuel Caversham |
| Chidlow | 280.0c | Chidlow Growers Mart Liquor Store |
| Claremont | 265.9c | Shell Reddy Express Claremont |
| Clarkson | 267.9c | Shell Reddy Express Clarkson |
| Cloverdale | 261.9c | Shell Reddy Express Cloverdale |
| Cockburn Central | 263.9c | BP Beeliar |
| Como | 261.9c | OTR Como |
| Dianella | 239.5c | OMG Metro Dianella |
| Duncraig | 263.9c | Shell Reddy Express Duncraig |
| East Rockingham | 255.5c | Liberty East Rockingham |
| East Victoria Park | 263.9c | United East Victoria Park |
| Edgewater | 257.5c | Better Choice Edgewater |
| Ellenbrook | 258.5c | United Ellenbrook |
| Forrestdale | 236.5c | Atlas Fuel Forrestdale |
| Forrestfield | 234.7c | Vibe Forrestfield |
| Fremantle | 257.9c | Shell Reddy Express Fremantle |
| Gidgegannup | 246.7c | Vibe Toodyay Rd |
| Girrawheen | 263.9c | Shell Reddy Express Girrawheen |
| Glen Forrest | 259.5c | Glen Forrest Fuel |
| Golden Bay | 236.5c | Atlas Fuel Golden Bay |
| Gosnells | 239.5c | Liberty Gosnells |
| Hamilton Hill | 234.9c | Vibe Hamilton Hill |
| Henderson | 235.7c | Vibe Henderson |
| Herne Hill | 271.9c | Herne Hill General Store |
| High Wycombe | 246.5c | Shell High Wycombe |
| Jandakot | 259.3c | Vibe Jandakot |
| Jarrahdale | 239.9c | Atlas Fuel Jarrahdale |
| Jolimont | 265.9c | Shell Reddy Express Jolimont |
| Kalamunda | 249.9c | Vibe Kalamunda |
| Karawara | 265.9c | Shell Reddy Express Karawara |
| Karnup | 264.9c | Karnup Roadhouse |
| Karragullen | 239.8c | Petro Fuels Karragullen |
| Kelmscott | 238.9c | Lori's Fuel Supply |
| Kewdale | 247.9c | Shell Reddy Express Kewdale |
| Kingsley | 265.9c | Shell Reddy Express Kingsley |
| Koondoola | 267.9c | BP Koondoola |
| Kwinana Beach | 233.3c | Vibe Kwinana OPT |
| Kwinana Town Centre | 238.7c | Vibe Kwinana Town Centre |
| Landsdale | 235.3c | Burk Landsdale |
| Langford | 253.9c | Caltex Langford |
| Leda | 238.7c | United Leda |
| Leeming | 267.9c | Shell Reddy Express Leeming |
| Lexia | 261.5c | United Lexia Truck Stop |
| Maddington | 237.9c | United Maddington Truck Stop |
| Malaga | 239.3c | Burk Malaga |
| Middle Swan | 254.9c | Shell Reddy Express Middle Swan |
| Midvale | 235.2c | Metro Midvale |
| Morley | 235.2c | Solo Morley |
| Mosman Park | 267.9c | Shell Reddy Express Mosman Park |
| Mount Helena | 243.3c | Vibe Mt Helena |
| Mount Lawley | 239.3c | Burk Mount Lawley |
| Mount Pleasant | 255.9c | Shell Reddy Express Mount Pleasant |
| Mundijong | 276.0c | Mundijong Store & Deli |
| Myaree | 249.5c | United Myaree |
| Naval Base | 239.5c | Liberty Naval Base |
| Neerabup | 246.7c | Vibe Neerabup |
| Nollamara | 251.3c | Vibe Nollamara |
| North Fremantle | 249.5c | Ampol Rous Head |
| North Perth | 249.7c | Vibe Charles St |
| Northbridge | 259.5c | United Northbridge |
| O'connor | 249.5c | Liberty O'Connor |
| Oakford | 231.2c | Vibe Oakford Truckstop |
| Ocean Reef | 243.9c | OMG Metro Ocean Reef |
| Osborne Park | 255.5c | United Osborne Park |
| Padbury | 263.5c | United Hepburn Heights |
| Palmyra | 261.9c | Shell Reddy Express Palmyra |
| Perth | 259.9c | Shell Reddy Express Perth |
| Perth Airport | 246.5c | United Perth Airport Truck Stop |
| Piara Waters | 236.3c | Vibe Piara Waters |
| Port Kennedy | 236.3c | Vibe Port Kennedy |
| Quinns Rocks | 259.5c | Astron Quinns Rocks |
| Redcliffe | 254.9c | NightOwl Shell Redcliffe |
| Riverton | 235.2c | Solo Riverton |
| Roleystone | 253.9c | United Roleystone |
| Sawyers Valley | 243.5c | Atlas Fuel Sawyers Valley |
| Scarborough | 265.9c | Shell Reddy Express Scarborough |
| Serpentine | 251.9c | Serpentine Falls Roadhouse |
| Seville Grove | 236.8c | Petro Fuels Seville Grove |
| Shoalwater | 245.8c | Petro Fuels Shoalwater |
| South Guildford | 239.9c | WA Fuel South Guildford |
| South Lake | 257.5c | United South Lake |
| South Perth | 267.9c | Shell Reddy Express South Perth |
| Southern River | 258.5c | United Southern River |
| Spearwood | 239.7c | Vibe Spearwood |
| Stratton | 236.9c | Atlas Fuel Stratton |
| Subiaco | 259.3c | Vibe Subiaco |
| Swan View | 235.8c | Petro Fuels Swan View |
| Swanbourne | 267.9c | Astron Swanbourne |
| The Lakes | 251.9c | BP The Lakes Roadhouse |
| Thornlie | 241.5c | Atlas Fuel Thornlie |
| Tuart Hill | 251.5c | Better Choice Tuart Hill |
| Upper Swan | 243.2c | Vibe Upper Swan |
| Waikiki | 263.9c | Shell Reddy Express Waikiki |
| Wangara | 235.9c | Metro Wangara |
| Wanneroo | 235.7c | Vibe Wanneroo |
| Warwick | 265.9c | Shell Reddy Express Warwick |
| Wattle Grove | 253.9c | BP Kenwick |
| Welshpool | 239.3c | Vibe Welshpool |
| Wembley | 265.9c | Shell Reddy Express Wembley |
| West Perth | 261.9c | Shell Reddy Express West Perth |
| West Swan | 243.3c | Burk West Swan |
| Westminster | 237.8c | Petro Fuels Westminster |
| Willetton | 249.9c | Shell Reddy Express Willetton |
| Yangebup | 239.9c | OMG Metro Yangebup |
Frequently asked questions
When are tomorrow's fuel prices out in Perth?
Every afternoon at about 2:30pm Perth time. Retailers must tell FuelWatch their next-day price by 2pm and keep it for 24 hours from 6am.
Can a station change its price during the day?
No. Under the FuelWatch scheme in Western Australia a station must hold its price for 24 hours from 6am, so the price you see here is the price at the pump all day.
Where is the cheapest diesel in Perth today?
Vibe Oakford Truckstop at 1780 Thomas Rd (Oakford, South of River), 231.2c a litre.
Should I fill up today or tomorrow?
Tomorrow. The average price falls by 0.3c.
Source: FuelWatch, Government of Western Australia. Perth metro stations (north and south of the river, east and hills). Prices in cents per litre.